Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 9 4 7 Poor - Between 1-4 km 94 57 8 0
03:00 9 2 4 Poor - Between 1-4 km 99 65 8 0
06:00 8 7 16 Poor - Between 1-4 km 96 97 6 0
09:00 7 9 16 Moderate - Between 4-10 km 94 90 4 1
12:00 7 9 13 Moderate - Between 4-10 km 93 88 4 1
15:00 7 9 13 Good - Between 10-20 km 92 50 4 1
18:00 5 7 13 Moderate - Between 4-10 km 93 1 3 0
21:00 3 7 11 Moderate - Between 4-10 km 96 1 0 0
Weather details provided by the MET Office.
© 2025 Hornsea Sailing Club powered by Sailing Club Manager