Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 7 | 22 | Moderate - Between 4-10 km | 97 | 4 | 3 | 0 | |
06:00 | 6 | 9 | 20 | Moderate - Between 4-10 km | 93 | 0 | 3 | 1 | |
09:00 | 9 | 11 | 16 | Good - Between 10-20 km | 83 | 4 | 7 | 2 | |
12:00 | 15 | 11 | 16 | Good - Between 10-20 km | 64 | 4 | 13 | 3 | |
15:00 | 18 | 13 | 22 | Very good - Between 20-40 km | 53 | 3 | 15 | 2 | |
18:00 | 16 | 11 | 25 | Very good - Between 20-40 km | 55 | 4 | 14 | 1 | |
21:00 | 11 | 18 | 31 | Very good - Between 20-40 km | 76 | 0 | 8 | 0 |
Weather details provided by the MET Office.